There are a number of different facilities and room rentals available at NDSCS. NDSCS will also assist your company or organization in making plans with a local catering service if needed. Click below to complete the NDSCS Reservation Form and receive a free quote.
- Reservations may also be made by phone or in person Monday-Friday from 7:45 a.m.-4:45 p.m. Employees may schedule anytime through Outlook.
- Contact the Customer Service Desk at 701-671-2401 or 1-800-342-4325 or by email.
Dr. Jerry C. Olson Auditorium
Room 101
- 100 person capacity
- Satellite programming (equipment must be rented from outside)
- Rear screen LCD projector
- DVD/VCR players
- Digital document camera
- Wireless microphone
Non-Campus Rates | 5+ Hours | 0-5 Hours |
Auditorium (Room 101) | $549 | $349 |
Non-Profit Rates | 5+ Hours | 0-5 Hours |
Auditorium (Room 101) | $549 | $349 |
Multi-day Rate | Rate/Day | |
Auditorium (Room 101) | $499 |
Executive Conference Room
Room 105
- 13-15 person capacity
- Executive board room
- Videoconferencing
- Teleconferencing
- 3 ISDN lines
- Ceiling-mounted LCD projector
- IP
Non-Campus Rates | 5+ Hours | 0-5 Hours |
Room 105 | $319 | $209 |
Non-Profit Rates | 5+ Hours | 0-5 Hours |
Room 105 | $319 | $209 |
Multi-day Rate | Rate/Day | |
Room 105 | $259 |
Classroom
Room 110
- 23-25 person capacity
- Training/Meeting room
- Multi-purpose room
- Multiple configurations
- Ceiling-mounted LCD projector
Non-Campus Rates | 5+ Hours | 0-5 Hours |
Room 110 | $369 | $259 |
Non-Profit Rates | 5+ Hours | 0-5 Hours |
Room 110 | $369 | $259 |
Multi-day Rate | Rate/Day | |
Room 110 | $319 |
Classroom
Room 116
- 45-50 person capacity
- Conference room
- Multi-purpose room
- Multiple configurations
- Ceiling-mounted LCD projector
- Sound system
- 2 entry doors
Non-Campus Rates | 5+ Hours | 0-5 Hours |
Room 116 | $419 | $319 |
Non-Profit Rates | 5+ Hours | 0-5 Hours |
Room 116 | $419 | $319 |
Multi-day Rate | Rate/Day | |
Room 116 | $369 |
Computer Lab
Room 131
- 12 training stations
- 1 instructor station
- 6 HP ZBook 15, i7 Processor 8GB memory
- 6 HP EliteBook 850s, i7 Processor 16GB memory
- 19" widescreen monitors
- Document camera
- Printer
Non-Campus Rates | 5+ Hours | 0-5 Hours |
Room 131 | $419 | $319 |
Non-Profit Rates | 5+ Hours | 0-5 Hours |
Room 131 | $419 | $319 |
Multi-day Rate | Rate/Day | |
Room 131 | $369 |
Applicable charges are added to each invoice for rentals to cover setup charges.
Banquet | $90 |
Business Meetings | $25 |
Community Cantata | $115/2 days |
Concert (Community) | $90 |
Concert (Professional) | $70 |
Concert (School) | $100 |
Conventions (single day) | $90 |
Convention (Multi-day) | $125/3 days |
Dances | $65 |
Dinners/Receptions Upstairs | $90 |
Dinners/Receptions Downstairs | $130 |
Fundraisers Upstairs | $90 |
Fundraisers Downstairs | $195 |
Meal Meetings | $65 |
Musicals & Plays | $70/day |
Reunions | $195 |
Seminars | $65 |
Weddings | $225 |
Some events may incur additional fees at the rates below:
Light/Sound Technician | $30/hour |
Building Maintenance | $40/hour |
Building Services | $25/hour |
Elec, Grounds, HVAC, Plumbing, Rapid Response | $45/hour |
NDSCS Police | $30-$50/hour |
Piano Tuning | $75-$100 |
Laptop Use | $15/laptop |
Call-in (applies to Room 105) | $150/hr |
Calling-out (applies to Room 105) | $250/hr |
Glowpoint (applies to Room 105) | $100/hr |
What is non-campus use of facilities?
Any group or company requesting use of the campus having less than 20% attendance compromised of NDSCS faculty, staff, or students constitutes a non-campus group. Exceptions are conferences, meetings, and other events deemed recruitment or mission-related.
Non-Profit Organizations
All qualifying non-profit organizations must provide their 501c3 non-profit certificate to receive non-profit rates.