There are a number of different facilities and room rentals available at NDSCS. Click below to complete the NDSCS Reservation Form and receive a free quote.
- Reservations may also be made by phone or in person Monday-Friday from 7:45 a.m.-4:45 p.m. Employees may schedule anytime through Outlook.
- Contact the Customer Service Desk at 701-671-2401 or 1-800-342-4325 or by email.
Wahpeton Event & Meeting Rooms
Ed Werre Arena
Click here to learn more about the Ed Werre Arena.
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Ed Werre Arena | $600/day | $600/day | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Ed Werre Arena | $600/day | $600/day | NA |
Swimming Pool
- Birthday Parties: $80 for 2 hours
Click here to learn more about the NDSCS Pool.
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Swimming Pool | $50/hour | $50/hour | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Swimming Pool | $50/hour | $50/hour | NA |
CPR Room
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
CPR Room | $50/day | $50/day | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
CPR Room | $50/day | $50/day | NA |
Beck Gym
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Beck Gym | $250/day | $250/day | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Beck Gym | $250/day | $250/day | NA |
TQ Room
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
TQ Room | $100 | $60 | $30 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
TQ Room | $75 | $45 | $22 |
Auditorium
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Auditorium | $650 | $385 | $193 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Auditorium | $505 | $300 | $150 |
The Alley
- 350 person capacity
- Computer data port
- Light and sound system
- Stage
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
The Alley | $385 | $230 | $115 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
The Alley | $290 | $175 | $88 |
Wildcat Dining Room
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Wildcat Dining Room | $175 | $105 | $52 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Wildcat Dining Room | $130 | $80 | $40 |
Plains Room
- 75 person capacity
- Computer data and phone ports
- Projection screen
- White board
- House sound system
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Plains Room | $175 | $105 | $52 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Plains Room | $130 | $80 | $40 |
Red River Valley Room
- 95 person capacity
- Computer data and phone ports
- Portable projection system
- House sound system
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Red River Valley Room | $175 | $105 | $52 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Red River Valley Room | $130 | $80 | $40 |
Wildcat Express
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Wildcat Express | $200 | $120 | $60 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Wildcat Express | $150 | $90 | $45 |
The Lobby
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
The Lobby | $75 | $75 | $75 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
The Lobby | $75 | $75 | $75 |
Room 150A
- 14 person capacity
- Computer data and phone ports
- White board
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 150A | $90 | $60 | $30 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 150A | $70 | $45 | $22 |
222 Conference Room
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
222 Conference Room | $175 | $105 | $52 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
222 Conference Room | $130 | $80 | $40 |
Glass Conference Room
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Glass Conference Room | $90 | $6- | $30 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Glass Conference Room | $70 | $45 | $22 |
Room 40
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 40 | $175 | $105 | $52 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 40 | $130 | $80 | $40 |
Old Main Room 350
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 350 | $90 | $60 | $30 |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Room 350 | $70 | $45 | $22 |
Classroom 10
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Classroom 10 | $209 | $109 | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Classroom 10 | $157 | $82 | NA |
Multi-day Rate | Rate/Day | ||
Classroom 10 | $169 |
Tiered Classroom 87
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Classroom 87 | $419 | $209 | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Classroom 87 | $314 | $157 | NA |
Multi-day Rate | Rate/Day | ||
Tiered Classroom 87 | $369 |
Shop/Garage 85
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Shop/Garage 85 | $369 | $259 | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Shop/Garage 85 | $277 | $194 | NA |
Multi-day Rate | Rate/Day | ||
Shop/Garage 85 | $319 |
Tiered Shop 87
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Shop 87 | $529 | $419 | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Shop 87 | $397 | $314 | NA |
Multi-day Rate | Rate/Day | ||
Tiered Shop 87 | $469 |
Tiered Shop 85
Non-Campus Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Shop 85 | $529 | $419 | NA |
Non-Profit Rates | 5+ Hours | 0-5 Hours | 0-2 Hours + Food |
Tiered Shop 85 | $397 | $314 | NA |
Multi-day Rate | Rate/Day | ||
Tiered Shop 85 | $469 |
Applicable charges are added to each invoice for rentals to cover setup charges.
Banquet | $100 |
Business Meetings | $28 |
Community Cantata | $127 |
Community Concert | $100 |
Professional Concert | $77 |
School Concert | $110 |
Conventions (single day) | $100 |
Convention (Multi-day) | $138 |
Dances | $72 |
Dinners/Receptions Upstairs | $100 |
Dinners/Receptions Downstairs | $143 |
Fundraisers Upstairs | $100 |
Fundraisers Downstairs | $215 |
Meal Meetings | $72 |
Musicals & Plays | $77/day |
Reunions | $215 |
Seminars | $70 |
Weddings | $248 |
Some events may incur additional fees at the rates below:
Light/Sound Technician | $35/hour |
Building Maintenance | $45/hour |
Building Services | $30/hour |
Elec, Grounds, HVAC, Plumbing, Rapid Response | $50/hour |
NDSCS Police | $55/hour |
Laptop Use | $15/laptop |
Off-Campus Organizations
Any group or company requesting use of the campus having less than 20% attendance compromised of NDSCS faculty, staff, or students constitutes a non-campus group. Exceptions are conferences, meetings, and other events deemed recruitment or mission-related.
Non-Profit Organizations, NDUS Entities, and Education Institutions including K-12 Public and Private Schools, Colleges, and Universities
All qualifying groups must provide 501c3 non-profit certificate or acceptable documentation to receive non-profit rates.