NDSCS Graduates from 2022-23 Academic Year
Placement rate of 97% includes graduates that are employed or pursuing additional college education. Breakdown of programs included in Academic Department or Emphasis in table below:
- Agriculture (Includes Ag Business, Agronomy, Animal Science, Farm Management, Meat Processing, Precision Agriculture, and Ranch Management)
- Business Management (Includes Administration and Finance, Business Technology Management, Marketing, Sales and Hospitality Services, Restaurant Management, General Business Management)
- Culinary Arts (Includes Chef Training & Management Technology and Restaurant Management)
- Diesel Technology (Includes General Diesel, Case IH, Komatsu, and Automotive and Diesel Master Technician)
- Electrical Technology (Includes Construction, Industrial and Master Technician)
- Emergency Medical Services (Includes Emergency Medical Technician (EMT), Paramedic Technology)
- Health Information (Includes Health Information Technician and Medical Coding)
- Information & Communications Technology (Includes Information Systems Administrator, Information Technology Support, IT Forensics and Security, Software Coding, Software Engineering, Web Design and Web Developer)
Salary averages are based on full-time employment (2,080 hrs./year) and do not include overtime or possible commissions earned by graduates. Average monthly salaries are not reported for programs with insufficient data (3 or less graduates reporting).
The placement information is compiled and printed annually by December 15. For updated information, please contact Student Success & Career Services at 701-671-3000.
The North Dakota State College of Science does not discriminate on the basis of race, color, national origin, sex or handicap in its educational programs or activities and employment policies or practices.
Placement Report
Academic Program or Emphasis | Responding Graduates | Average Beginning Annual Salary | High Annual Salary | Placement Rate |
---|---|---|---|---|
Agriculture | 44 | $40,560 | $58,240 | 95% |
Architectural Modeling & Design Technology | 5 | $45,068 | $47,844 | 100% |
Auto Body Repair & Refinishing Technology | 5 | $41,600 | $47,844 | 100% |
Automotive Technology | 10 | $47,231 | $56,160 | 100% |
Building Construction Technology | 11 | $46,920 | $50,400 | 100% |
Business Management | 29 | $54,210 | $104,000 | 96% |
Caterpillar Dealer Service Technician | 13 | $60,608 | $62,400 | 100% |
Construction Management Technology | 2 | — | — | 100% |
Culinary Arts | 6 | $33,280 | $37,440 | 100% |
Dental Assisting | 14 | $49,600 | $62,400 | 100% |
Dental Hygiene | 17 | $71,552 | $83,200 | 100% |
Diesel Technology | 55 | $52,971 | $72,800 | 96% |
Electrical Technology | 47 | $48,820 | $90,276 | 91% |
Emergency Medical Services (EMS) | 5 | $50,960 | $70,720 | 100% |
Health Information | 9 | $51,917 | $74,235 | 89% |
HVAC/R Technology | 14 | $50,891 | $66,564 | 100% |
Information & Communications Technology | 8 | — | — | 71% |
John Deere Tech | 35 | $48,464 | $58,240 | 100% |
Land Surveying & Civil Engineering Technology | 6 | $46,366 | $53,556 | 100% |
Mechanical Systems | 1 | - | - | 100% |
Nursing: Practical Nursing |
22 |
$46,176 |
$54,080 |
100% |
Occupational Therapy Assistant | 10 | $49,200 | $52,520 | 89% |
Pharmacy Technician | 3 | — | — | 100% |
Plumbing | 11 | $42,639 | $51,996 | 100% |
Powersports Technology | 12 | $46,150 | $62,400 | 100% |
Precision Machining Technology | 6 | $48,151 | $56,160 | 100% |
Robotics, Automation & Mechatronics Technology | 8 | $55,296 | $72,804 | 100% |
Technical Studies | 1 | — | — | 100% |
Welding Technology | 29 | $57,651 | $96,924 | 93% |
Totals & Averages | 469 | $51,894 | $65,729 | 97% |
1 Two responding students gradated from multiple programs. Totals have been adjusted on the Totals line to count these students once.