Spring 2025
Course # | Subject | Course Name | College Credits | Instructor |
---|---|---|---|---|
38978 | BIOL 151 | General Biology II | 3 | Brejcha |
38981 | BIOL 151L | General Biology II Lab | 1 | Brejcha |
38982 | BIOL 221 | Anatomy & Physiology II | 3 | Brejcha |
38983 | BIOL 221L | Anatomy & Physiology II Lab | 1 | Brejcha |
38984 | COMM 110 | Fundamentals of Public Speaking | 3 | Woods |
38986 | ENGL 220 | Introduction to Literature | 3 | Brandt |
38989 | MATH 165 | Calculus I | 4 | Bartels |
38990 | MATH 210 | Elementary Statistics | 3 | Bartels |
SRCTC Classes | ||||
38971 | BOTE 171 | Medical Terminology | 4 | Keaveny |
38975 | HPER 100 | Concepts of Fitness & Wellness | 2 | Keaveny |
38973 | HPER 207 | Prevention and Care of Injuries | 3 | Keaveny |
38488 | MFGT 123 | Fabrication Methods I (at NDSCS) | 2 | Cade |
38496 | BCT 131 | Rough Carpentry | 3 | Stone |
38497 |
BCT 133 | Carpentry Fundamentals |
2 |
Stone |
38498 | BCT 140 | Intro to Print Reading | 2 | Stone |
1st 8 weeks | ||||
39627 | DTEC 110 | Diesel Equipment Maintenance (at NDSCS) | 3 |
January 17, 2025 - Final day to add a Spring 2025 class at WHS
*When enrolling in a lab science class, you must enroll in the lecture AND lab.
Learn more about NDSCS Dual Credit.
Find printable instructions on how to enroll in classes.
Questions? We're here to help!
DUAL CREDIT QUESTIONS
Toll Free: 1-800-342-4325 ext 2437
Local: 701-671-2437
Email: NDSCS.DualCredit@ndscs.edu