These estimates are used to determine Financial Aid budgets for the 2025–2026 academic year. They include additional program-specific costs and are based on a course load of 16 credits per semester.
Residency | Tuition & Fees* | Housing & Food | Books & Supplies | Personal | Total |
---|---|---|---|---|---|
North Dakota or any student living on-campus with meal plan of 160 meals or greater | $6,212 | $8,356 | $1,000 | $3,532 | $19,100 |
MN with Reciprocity | $6,838 | $8,356 | $1,000 | $3,526 | $19,720 |
1U.S. Resident | $7,252 | $8,356 | $1,000 | $3,532 | $20,140 |
2International | $10,110 | $8,356 | $1,000 | $3,534 | $23,000 |
Programs with additional costs (ex. Instructional fees, tools computer, uniforms, etc.) add this amount to your Estimated Average Costs:
Program | First Year Cost | Second Year Cost |
---|---|---|
Agriculture Applicator & Operations | $376 | |
Agriculture Business | $2,160 | $310 |
Agriculture Communications & Marketing | $2,096 | $270 |
Agriculture Education | $2,090 | $286 |
Agriculture Farm & Ranch Management | $2,176 | $300 |
Agriculture – Meat Processing | $2,040 | |
Animal Science | $2,040 | $280 |
Architectural Modeling & Design Technology | $3,500 | $550 |
Auto Body Repair & Refinishing Technology | $886 | |
Auto Diesel Master Technology | $840 | |
Automotive Technology | $11,328 | $840 |
Automotive Technology – Certificate | $11,338 | $840 |
Automotive Technology – Electrical & Driveability | $11,032 | |
Automotive Technology – Engines | $11,082 | |
Automotive Technology – Powertrains | $11,008 | |
Automotive Technology – Steering, Suspension & Alignment | $11,002 | |
Aviation Maintenance Technology | $4,506 | $4,070 |
Aviation Maintenance Technology – Certificate | $4,406 | $4,070 |
Building Construction | $4,268 | $470 |
Business Management Admin & Finance | $2,050 | $466 |
Business Management – Finance Certificate | $1,840 | |
Business Management Business Tech Management | $466 | |
Business Management – Management Certificate | $1,840 | |
Business Management Marketing, Sales, Hospitality Services | $2,050 | $466 |
Business Management Restaurant Management | $450 | |
Business Management – Sales & Marketing Certificate | $1,796 | |
Carpentry | $240 | |
Commercial Construction | $1,916 | $206 |
Caterpillar | $12,744 | $1,610 |
Collision Engineering & Technology | $9,146 | |
Computer Science – IT Forensics & Cybersecurity Certificate | $2,190 | |
Computer Science – IT Support/Info Systems Admin | $2,110 | $566 |
Computer Science – Software Engineering | $2,066 | $466 |
Computer Science – Web Design & Developer | $2,146 | $556 |
Computer Science – Web Design Certificate | $2,146 | |
Construction Management Technology | $2,016 | $466 |
Culinary Arts – Baking & Pastry Arts | $3,544 | $1,606 |
Culinary Arts – Baking & Pastry Arts Certificate | $3,544 | |
Culinary Arts – Catering & Banqueting Certificate | $3,584 | |
Culinary Arts – Chef Training & Management | $3,914 | $1,526 |
Culinary Arts – Management Certificate | $3,504 | |
Culinary Arts – Italian Cuisine Certificate | $3,298 | |
Cybersecurity Defense | $1,816 | |
Cybersecurity Essentials | $1,836 | |
Cybersecurity Incident Response | $1,816 | |
Cybersecurity Penetration Testing | $1,786 | |
Cybersecurity Specialist | $2,156 | $476 |
Dental Assisting | $6,586 | |
Dental Hygiene | $9,816 | $5,532 |
Diesel Technology | $12,584 | $1,690 |
Diesel Technology – Electrical | $12,058 | |
Diesel Technology – Engines | $12,018 | |
Diesel Technology – Hydraulics | $11,998 | |
Diesel Technology – Powertrains | $12,004 | |
Diesel Technology – Case IH | $12,824 | $1,580 |
Diesel Technology – Komatsu | $12,874 | $1,520 |
Electrical Technology | $3,764 | $1,060 |
EMS – Paramedic Technician | $3,026 | |
EMS – Paramedic Certificate | $3,916 | |
Emergency Medical Technician Certificate | $1,366 | |
Fire Science | $690 | $150 |
Firefighter 1 Certificate | $86 | |
Firefighter 2 Certificate | $80 | |
Health Information Technician | $996 | $1,266 |
Health Information Technician – Medical Coding | $1,130 | |
HVAC/R | $7,020 | $1,310 |
John Deere Tech | $12,814 | $1,600 |
Lactation Consultant | $2,712 | |
Land Surveying & Civil Engineering Technology | $3,790 | $1,176 |
Liberal Arts | $216 | $226 |
Mechanical Systems | $4,848 | $5,384 |
Occupational Therapy Assistant | $3,536 | $2,660 |
Pathway | $2,926 | |
Pathway – On Campus | $4,714 | |
Pharmacy Technician | $2,026 | $1,150 |
Pharmacy Technician Certificate | $2,986 | |
Plumbing | $4,804 | |
Powersports Technology | $11,866 | $760 |
Powersports – Marine Technology Certificate | $11,220 | |
Powersports – Outdoor Power Equip & Snowmobile Technology Certificate | $11,300 | |
Powersports – Motorcycle/ATV Technology Certificate | $11,320 | |
Practical Nursing | $5,126 | |
Precision Agriculture Technician | $6,808 | $386 |
Precision Agronomy | $1,890 | $290 |
Precision Machining Technology | $6,516 | $1,510 |
Precision Machining Technology Certificate | $6,502 | |
Introduction to Precision Machining Technology | $5,822 | |
Intermediate Precision Machining Technology | $5,862 | |
Registered Nursing (AAS) | $4,566 | $4,246 |
Registered Nursing (ASN) | $4,854 | |
RAMT – General Technician | $3,406 | $1,186 |
RAMT – Mechatronics Engineering Technology | $3,322 | $1,076 |
Unmanned Aircraft Systems | $4,080 | $856 |
Unmanned Aircraft Systems Certificate | $3,746 | |
Welding Technology | $5,154 | $1,326 |
Welding Technology Certificate | $5,140 |
Residency | Tuition & Fees | Housing & Food | Books & Supplies | Personal | Total |
---|---|---|---|---|---|
North Dakota | $6,213 | $4,178 | $1,000 | $3,529 | $14,920 |
MN with Reciprocity | $6,838 | $4,178 | $1,000 | $3,524 | $15,540 |
1U.S. Resident | $7,252 | $4,178 | $1,000 | $3,530 | $15,960 |
The above amounts are estimates and are subject to change. Actual expenses will vary depending on student program, credits and living arrangements.
Books, supplies, and tools do not have to be purchased at the NDSCS Bookstore. For a complete tool listing, contact the NDSCS Bookstore.
If you have unusual costs, please contact the Financial Aid Office at 1-800-342-4325.
*The amount for fees is $1,018 for all states. The remainder is tuition for an average of 16 credits each semester.
1U.S. Resident: U.S. citizens or citizens of the Canadian provinces of Manitoba or Saskatchewan
2International: Citizens of another country excluding Canadian provinces of Manitoba & Saskatchewan
Personal Expenses | Estimated cost per month | Estimated cost per academic year |
---|---|---|
Medical/Dental | $90/month | $810 |
Clothing | $60/month | $540 |
Toiletries | $50/month | $450 |
Entertainment/Misc | $55/month | $500 |
Transportation | $130/month | $1,170 |
Loan Fees | $60 | |
Total | $3,530 |